06-06-2014 19:52:05 ALARME ZERO
06-06-2014 20:00:50 RAZ ALARM
06-06-2014 20:01:30 ALARME ZERO
06-06-2014 20:11:24 RAZ ALARM
06-06-2014 20:12:46 RAZ ALARM
06-06-2014 20:12:59 ZERO 271797
06-06-2014 20:13:10 TOTAL RT 7.2 kg clear
06-06-2014 20:13:56 TOTAL RT 2.9 kg clear
06-06-2014 20:15:01 TOTAL RT 0.1 kg clear
06-06-2014 20:17:14 ZERO 270245
06-06-2014 20:26:21 ZERO 269489
06-06-2014 20:27:35 CALIB. MATIERE
06-06-2014 20:27:36 SPAN 1108841
06-06-2014 20:28:03 TOTAL RT 17.8 kg clear
06-06-2014 20:36:49 TOTAL RT 7.6 kg clear
06-06-2014 20:36:57 TOTAL RT 0.1 kg clear
06-06-2014 20:37:26 ZERO 271892
06-06-2014 20:42:10 SPAN 893233
06-06-2014 20:42:52 TOTAL RT 18.2 kg clear
06-06-2014 20:43:59 TOTAL RT 0.2 kg clear
06-06-2014 20:46:45 DEADBAND 0.500000
06-06-2014 20:52:30 TOTAL RT 13.7 kg clear
06-06-2014 20:55:35 TOTAL RT 14.2 kg clear
06-06-2014 20:55:52 DEADBAND 0.200000
06-06-2014 20:57:05 TOTAL RT 0.2 kg clear
06-06-2014 21:03:00 TOTAL RT 16.4 kg clear
06-06-2014 21:03:26 DEADBAND 0.100000
06-06-2014 21:03:32 TOTAL RT 0.3 kg clear
06-06-2014 21:03:47 TOTAL RT 2.3 kg clear
06-06-2014 21:04:17 ZERO 271937
06-06-2014 21:04:21 TOTAL RT 0.7 kg clear
06-06-2014 21:05:39 TOTAL RT 5.1 kg clear
06-06-2014 21:09:07 DEADBAND 2.000000
06-06-2014 21:09:21 TOTAL RT 8.5 kg clear
06-06-2014 21:09:35 TOTAL RT 0.2 kg clear
06-06-2014 21:32:47 ALARME ZERO
06-06-2014 21:36:52 RAZ ALARM
06-06-2014 21:37:32 ALARME ZERO
07-06-2014 13:52:29 TMX110 FLOWMETER start
07-06-2014 13:53:22 ZERO 155687
07-06-2014 13:53:22 RAZ ALARM
07-06-2014 13:53:54 DEADBAND 0.100000
07-06-2014 13:54:19 TP_VALUE 10.000000
07-06-2014 13:54:49 OUT1 6;0
07-06-2014 13:54:49 OUT2 7;0
07-06-2014 14:00:45 ZERO 277909
07-06-2014 14:01:24 ALARME ZERO
07-06-2014 14:01:41 RAZ ALARM
07-06-2014 14:04:44 ZERO 155500
07-06-2014 14:04:45 RAZ ALARM
07-06-2014 14:23:13 TMX110 FLOWMETER start
07-06-2014 14:45:51 TMX110 FLOWMETER start
07-06-2014 14:45:55 TOTAL RT 2.3 kg clear
07-06-2014 14:46:24 DP_RATE 0
07-06-2014 14:47:51 DAMPING 15
07-06-2014 20:12:54 TOTAL RT 314.0 kg clear
07-06-2014 20:12:57 TOTAL RT 3.4 kg clear
07-06-2014 23:33:23 ZERO 145500
07-06-2014 23:34:07 ZERO 115500
07-06-2014 23:35:06 DP_RATE 1
07-06-2014 23:46:51 MAX_RATE 50.000000
07-06-2014 23:49:44 ZERO 154226
07-06-2014 23:50:00 TOTAL RT 646.8 kg clear
07-06-2014 23:57:14 DP_RATE 0
07-06-2014 23:59:50 ZERO 104226
08-06-2014 00:00:39 TOTAL RT 44.7 kg clear
08-06-2014 00:00:41 TOTAL RT 2.5 kg clear