19-05-2014 20:20:20 TMX110 STATIC WEIGHT start
19-05-2014 20:20:21 ERREUR CLAVIER
19-05-2014 20:20:22 RAZ ALARM
19-05-2014 20:20:38 ZERO 9543
19-05-2014 20:21:59 Autocalibration
19-05-2014 20:21:59 Old span : 96243
19-05-2014 20:21:59 New span : 1569309
19-05-2014 20:25:05 TMX110 STATIC WEIGHT start
26-08-2014 14:40:11 TMX110 STATIC WEIGHT start
26-08-2014 14:41:07 TMX110 DUAL STATIC start
26-08-2014 14:55:45 TMX110 DUAL STATIC start
26-08-2014 14:59:00 TMX110 DUAL STATIC start
26-08-2014 14:59:39 TMX110 DUAL STATIC start
28-08-2014 04:44:31 TMX101 CLEVEL start
16-03-2015 18:56:00 TMX110 CLEVEL start
16-03-2015 18:58:10 ADDRESS 192.168.003.117
16-03-2015 18:58:10 NETMASK 255.255.255.000
16-03-2015 18:58:10 ADC_BAS 8494425
16-03-2015 18:58:11 ADC_HAUT 8529489
16-03-2015 18:58:11 LINE2 5
16-03-2015 18:58:11 LINE1 3
16-03-2015 18:59:13 TMX110 CLEVEL start
16-03-2015 19:02:46 TMX110 CLEVEL start
16-03-2015 19:15:03 TMX110 CLEVEL start
16-03-2015 19:18:26 TMX110 CLEVEL start
16-03-2015 19:19:10 TMX110 CLEVEL start
16-03-2015 19:21:06 TMX110 CLEVEL start
16-03-2015 19:21:20 TMX110 CLEVEL start
16-03-2015 19:21:51 TMX110 CLEVEL start
16-03-2015 19:22:18 TMX110 CLEVEL start
16-03-2015 19:22:46 TMX110 CLEVEL start
16-03-2015 19:24:26 ERREUR SURCHARGE !
16-03-2015 19:25:23 TMX110 CLEVEL start
16-03-2015 19:36:23 TMX110 CLEVEL start
16-03-2015 19:37:29 ADDRESS 192.168.010.200
16-03-2015 19:37:29 NETMASK 255.255.255.000
16-03-2015 19:37:29 ADC_BAS 8529492
16-03-2015 19:37:50 ADC_HAUT 8533495
16-03-2015 19:37:51 ERREUR SURCHARGE !
16-03-2015 19:37:52 RAZ ALARM
16-03-2015 19:38:06 ADC_BAS 8529483
16-03-2015 19:38:19 ADC_HAUT 8539908
16-03-2015 19:40:22 TMX110 CLEVEL start
16-03-2015 19:43:34 TMX110 CLEVEL start
16-03-2015 19:50:10 TMX110 CLEVEL start
16-03-2015 19:50:28 ADC_BAS 8494404
16-03-2015 19:52:55 TMX110 CLEVEL start
16-03-2015 19:53:57 TMX110 CLEVEL start
16-03-2015 19:54:41 TMX110 CLEVEL start
16-03-2015 19:57:14 TMX110 CLEVEL start
16-03-2015 19:57:53 TMX110 CLEVEL start
16-03-2015 19:58:54 TMX110 CLEVEL start
16-03-2015 20:00:23 TMX110 CLEVEL start
16-03-2015 20:05:46 TMX110 CLEVEL start
16-03-2015 20:06:13 ADC_BAS 8454588
16-03-2015 20:07:02 TMX110 CLEVEL start
16-03-2015 20:07:18 ADC_BAS 8282809
16-03-2015 20:09:38 TMX110 CLEVEL start
16-03-2015 20:10:35 DSP_HAUT 20.000000
16-03-2015 20:10:35 ADC_BAS 8388608
16-03-2015 20:10:35 ADC_HAUT 8786798
16-03-2015 20:11:41 DSP_HAUT 10.000000
16-03-2015 20:11:41 ADC_BAS 7990418
16-03-2015 20:13:02 MAX_WEIGHT 10.000000
16-03-2015 20:14:14 ADC_BAS 8388608