07-11-2014 13:26:12 OUT1 0;1
07-11-2014 13:26:48 OUT1 0;0
07-11-2014 13:27:24 ZERO 300114
07-11-2014 13:27:43 ZERO 250114
07-11-2014 13:27:58 ZERO 270114
07-11-2014 13:29:14 SET 25.000000
07-11-2014 13:29:14 RMIN 8.000000
07-11-2014 13:31:08 ZERO 370114
07-11-2014 13:31:38 SET 50.000000
07-11-2014 13:31:38 ZERO 360114
07-11-2014 13:32:00 ZERO 340114
07-11-2014 13:36:08 SET 25.000000
07-11-2014 13:36:08 ZERO 399043
07-11-2014 13:36:45 ZERO 299043
07-11-2014 13:37:00 ZERO 199043
07-11-2014 13:43:35 SET 25.007463
07-11-2014 13:43:35 ZERO 109043
07-11-2014 13:44:13 ZERO 79043
07-11-2014 13:44:29 ZERO 59043
07-11-2014 13:44:45 ZERO 29043
07-11-2014 13:44:58 ZERO 17043
07-11-2014 13:45:16 ZERO 12043
07-11-2014 13:45:33 ZERO 2043
07-11-2014 14:27:26 TMX110 DYNAMIX start
07-11-2014 14:31:34 SET 50.000000
07-11-2014 14:31:34 ZERO 401306
07-11-2014 14:32:09 SPEED Auto calibration
07-11-2014 14:32:09 SP_QTY 1
07-11-2014 14:32:10 PULSE 215
07-11-2014 14:32:10 SIMUL 0
07-11-2014 14:32:36 DAMPSPI 10
07-11-2014 14:33:02 LC Auto calibration
07-11-2014 14:33:02 Old span 972883
07-11-2014 14:33:02 New span 956096
07-11-2014 14:33:02 SPAN 956096
07-11-2014 14:38:06 ZERO 5306
07-11-2014 14:38:18 ZERO 1306
07-11-2014 14:38:30 ZERO 306
07-11-2014 14:38:50 ZERO 6
07-11-2014 14:52:39 ZERO 401306
07-11-2014 15:01:18 CALIB. MATIERE
07-11-2014 15:01:19 SPAN 557494
07-11-2014 15:08:31 CALIB. MATIERE
07-11-2014 15:08:32 SPAN 1253018
07-11-2014 15:17:45 CALIB. MATIERE
07-11-2014 15:17:45 SPAN 1285797
07-11-2014 15:18:47 ZERO 1306
07-11-2014 15:41:34 ZERO 401306
07-11-2014 15:42:42 ZERO 402823
07-11-2014 15:43:00 TOTAL RT 287.6 t clear
20-04-2015 11:57:04 Initialise NVRAM
20-04-2015 11:57:07 TMX110 DYNAMIX start
20-04-2015 11:58:06 DP_RATE 1
20-04-2015 11:58:06 SET 25.000000
20-04-2015 11:58:39 PMIN 0.000000
20-04-2015 11:58:40 REMOTE 0
20-04-2015 11:59:14 SET 10.000000
20-04-2015 11:59:14 RMIN 0.000000
20-04-2015 11:59:14 RMAX 1.000000
20-04-2015 11:59:37 UNIT_RATE kg/h
20-04-2015 12:02:05 SIMUL 1
20-04-2015 12:02:39 PULSE 501
20-04-2015 12:03:04 RMAX 300.000000
20-04-2015 12:03:22 SPAN 285797
20-04-2015 12:04:04 PULSE 1504
20-04-2015 12:04:42 LP 1.000000
20-04-2015 12:04:42 DAMPING 25
20-04-2015 12:05:06 LENGHT 10.000000
20-04-2015 12:05:06 PULSE 251
20-04-2015 12:05:38 ZERO -364
20-04-2015 12:14:38 SET 0.000000
20-04-2015 12:17:12 SET 1.500000
20-04-2015 12:17:48 SPAN 15797
20-04-2015 13:11:59 TMX110 DYNAMIX start
20-04-2015 14:21:15 TOTAL RT 4.9 t clear
20-04-2015 14:21:25 UNIT_TOTAL kg