19-11-2012 00:01:44 TOTAL RT 0.0 t clear
20-11-2012 00:01:57 TOTAL RT 52.9 t clear
20-11-2012 10:39:10 ZERO 396213
20-11-2012 10:39:10 Correction AZT
21-11-2012 00:01:12 TOTAL RT 117.7 t clear
22-11-2012 00:01:22 TOTAL RT 27.9 t clear
23-11-2012 00:01:35 TOTAL RT 99.0 t clear
24-11-2012 00:01:49 TOTAL RT 101.4 t clear
25-11-2012 00:01:00 TOTAL RT 70.4 t clear
26-11-2012 00:01:07 TOTAL RT 0.0 t clear
27-11-2012 00:01:24 TOTAL RT 179.7 t clear
27-11-2012 09:52:28 TMX101 INTEGRATOR start
28-11-2012 00:01:34 TOTAL RT 116.0 t clear
29-11-2012 00:01:49 TOTAL RT 153.4 t clear
29-11-2012 14:18:28 TMX101 INTEGRATOR start
30-11-2012 00:01:32 TOTAL RT 80.7 t clear
30-11-2012 07:38:38 TMX101 INTEGRATOR start
30-11-2012 09:43:01 TMX101 INTEGRATOR start
30-11-2012 10:10:12 ERREUR ANALOGIQUE
30-11-2012 10:10:22 TMX101 INTEGRATOR start
30-11-2012 10:10:22 ERREUR ANALOGIQUE
30-11-2012 19:36:47 TMX101 INTEGRATOR start
30-11-2012 19:52:18 TMX101 INTEGRATOR start
01-12-2012 00:01:16 TOTAL RT 93.3 t clear
02-12-2012 00:01:27 TOTAL RT 46.1 t clear
03-12-2012 00:01:34 TOTAL RT 0.0 t clear
04-12-2012 00:01:47 TOTAL RT 162.7 t clear
05-12-2012 00:01:59 TOTAL RT 114.6 t clear
05-12-2012 17:33:55 ERREUR CAPT. PESAGE
05-12-2012 17:34:03 RAZ ALARM
05-12-2012 17:34:04 ERREUR CAPT. PESAGE
05-12-2012 18:42:55 ERREUR CAPT. PESAGE
05-12-2012 18:43:05 TMX101 INTEGRATOR start
05-12-2012 18:43:05 ERREUR CAPT. PESAGE
05-12-2012 23:04:14 TMX101 INTEGRATOR start
06-12-2012 10:18:29 TMX101 INTEGRATOR start
11-12-2012 17:42:38 ERREUR CAPT. PESAGE
11-12-2012 17:42:48 TMX101 INTEGRATOR start
11-12-2012 17:42:48 ERREUR CAPT. PESAGE
11-12-2012 17:48:14 RAZ ALARM
11-12-2012 17:51:22 SIMUL 1
22-12-2012 08:39:08 TMX101 INTEGRATOR start
22-12-2012 08:39:51 ADDRESS 192.168.010.200
22-12-2012 08:39:51 NETMASK 255.255.255.000
22-12-2012 08:39:51 PULSE 4000
22-12-2012 08:40:35 PULSE 5250
22-12-2012 08:41:43 LP 0.500000
22-12-2012 08:41:43 DEGREE 10.000000
22-12-2012 08:41:44 AZT 5.000000
22-12-2012 08:41:44 Auto calibration
22-12-2012 08:41:44 Old span 1001950.000000.0
22-12-2012 08:41:44 New span 1912192.375000.0
22-12-2012 08:41:44 SPAN 1912192
22-12-2012 08:42:55 ZERO 1182210
25-01-2013 13:47:22 TMX101 STATIC WEIGHT start
25-01-2013 13:48:39 TMX101 STATIC WEIGHT start
25-01-2013 13:49:47 TMX101 STATIC WEIGHT start
15-07-2013 00:18:59 TMX101 STATIC WEIGHT start
01-01-2000 00:23:33 ERREUR DATE/HEURE
28-04-2014 17:22:48 TMX101 STATIC WEIGHT start
28-04-2014 17:22:49 ERREUR DATE/HEURE