07-11-2014 12:53:13 SET 50.000000
07-11-2014 12:53:13 PULSE 230
07-11-2014 12:53:14 ALARME VITESSE
07-11-2014 12:53:17 RAZ ALARM
07-11-2014 12:53:17 ALARME VITESSE
07-11-2014 12:53:44 HIGHT_SPEED 4.000000
07-11-2014 12:53:44 RAZ ALARM
07-11-2014 12:54:23 ZERO 124321
07-11-2014 12:54:36 ZERO 24321
07-11-2014 12:55:35 ANALOG 6;0
07-11-2014 12:55:35 SET 25.029833
07-11-2014 13:06:23 TMX110 DYNAMIX start
07-11-2014 13:06:51 ANALOG 5;0
07-11-2014 13:06:51 SET 50.000000
07-11-2014 13:12:12 ADCMIN 700.000000
07-11-2014 13:12:13 ADCMAX 4050.000000
07-11-2014 13:17:35 RMAX 80.000000
07-11-2014 13:18:57 ZERO 14321
07-11-2014 13:19:13 ZERO 4321
07-11-2014 13:19:36 ZERO 104321
07-11-2014 13:19:48 ZERO 1104321
07-11-2014 13:20:06 ZERO 604321
07-11-2014 13:21:34 ZERO 393114
07-11-2014 13:22:37 ZERO 303114
07-11-2014 13:25:26 LOW_RATE 50.000000
07-11-2014 13:26:12 OUT1 0;1
07-11-2014 13:26:48 OUT1 0;0
07-11-2014 13:27:24 ZERO 300114
07-11-2014 13:27:43 ZERO 250114
07-11-2014 13:27:58 ZERO 270114
07-11-2014 13:29:14 SET 25.000000
07-11-2014 13:29:14 RMIN 8.000000
07-11-2014 13:31:08 ZERO 370114
07-11-2014 13:31:38 SET 50.000000
07-11-2014 13:31:38 ZERO 360114
07-11-2014 13:32:00 ZERO 340114
07-11-2014 13:36:08 SET 25.000000
07-11-2014 13:36:08 ZERO 399043
07-11-2014 13:36:45 ZERO 299043
07-11-2014 13:37:00 ZERO 199043
07-11-2014 13:43:35 SET 25.007463
07-11-2014 13:43:35 ZERO 109043
07-11-2014 13:44:13 ZERO 79043
07-11-2014 13:44:29 ZERO 59043
07-11-2014 13:44:45 ZERO 29043
07-11-2014 13:44:58 ZERO 17043
07-11-2014 13:45:16 ZERO 12043
07-11-2014 13:45:33 ZERO 2043
07-11-2014 14:27:26 TMX110 DYNAMIX start
07-11-2014 14:31:34 SET 50.000000
07-11-2014 14:31:34 ZERO 401306
07-11-2014 14:32:09 SPEED Auto calibration
07-11-2014 14:32:09 SP_QTY 1
07-11-2014 14:32:10 PULSE 215
07-11-2014 14:32:10 SIMUL 0
07-11-2014 14:32:36 DAMPSPI 10
07-11-2014 14:33:02 LC Auto calibration
07-11-2014 14:33:02 Old span 972883
07-11-2014 14:33:02 New span 956096
07-11-2014 14:33:02 SPAN 956096
07-11-2014 14:38:06 ZERO 5306
07-11-2014 14:38:18 ZERO 1306
07-11-2014 14:38:30 ZERO 306
07-11-2014 14:38:50 ZERO 6
07-11-2014 14:52:39 ZERO 401306
07-11-2014 15:01:18 CALIB. MATIERE
07-11-2014 15:01:19 SPAN 557494
07-11-2014 15:08:31 CALIB. MATIERE
07-11-2014 15:08:32 SPAN 1253018
07-11-2014 15:17:45 CALIB. MATIERE
07-11-2014 15:17:45 SPAN 1285797
07-11-2014 15:18:47 ZERO 1306
07-11-2014 15:41:34 ZERO 401306
07-11-2014 15:42:42 ZERO 402823
07-11-2014 15:43:00 TOTAL RT 287.6 t clear